With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
1276 N VULTURE MINE Road, Wickenburg, AZ 85390
									$553,000
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						2
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,672
					
																					
						Lot Size (sq. ft.):
						86,209
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$553,000
				
													
					Last Modified:
					11/04/2025
				
					
	Description
				CLOSE TO TOWN, GOLF AND NO HOA!!  This beautifully unique home enjoys extraordinary views of Vulture Peak & the desert skies from  a landscaped patio that includes a spa. An elegant old Mesquite tree offers summer shade.  Underground sprinklers surround the home for easily maintained & worry-free landscaping. Mature trees & purple sage provide privacy for the fenced back yard. The many updates include a kitchen remodel w/custom cabinetry & exquisite finishes, open beams in the living area, & custom tile in the bathrooms. This open-concept home is perfect for social gatherings or relaxing & enjoying seclusion & contentment with the convenience and piece-of-mind of being so close to all that Wickenburg has to offer. 
									
					Supplements: Don't miss out on the opportunity to own a unique and secluded home with exceptional views that is only minutes from golf, historic downtown Wickenburg, the Webb Center for Performing arts and medical facilities!
More Information MLS# 6938599
Contract Information
															List Price: $553,000
															Status: Active
															Current Price: $553,000
															List Date: 2025-10-25
															Type: Exclusive Right To Sell
															Ownership: Fee Simple
															Co-Ownership (Fractional) Agreement YN: No
													
					Location Tax Legal
															House Number: 1276
															Compass: N
															Street Name: VULTURE MINE
															St Suffix: Road
															City/Town Code: Wickenburg
															State/Province: AZ
															Zip Code: 85390
															Zip4: 2416
															County Code: Maricopa
															Assessor Number: 505-04-004-C
															Subdivision: N/A
															Tax Year: 2024
													
					General Property Description
															Dwelling Type: Single Family Residence
															Dwelling Styles: Detached
															Exterior Stories: 1
															# of Interior Levels: 1
															# Bedrooms: 2
															Full Bathrooms: 2
															Total Bathrooms: 2
															Approx SQFT: 1672
															Price/SqFt: 330.74
															Horses: N
															Builder Name: Unknown
															Year Built: 1989
															Approx Lot SqFt: 86209
															Approx Lot Acres: 1.979
															Community Pool Y/N: No
															Private Pool Y/N: No
															Fireplace YN: Yes
															Fireplaces Total: 1
															Elementary School District: Wickenburg Unified District
															High School District: Wickenburg Unified District
															Elementary School: Hassayampa Elementary School
															Jr. High School: Vulture Peak Middle School
															High School: Wickenburg High School
													
					Remarks Misc
															Cross Street: North Vulture Mine Road & Private Drive
															Directions: North on Vulture Mine Road. Drive over railroad crossing. Take your first left. Second house on the left.
															Geo Lat: 33.984662
															Geo Lon: -112.772094
													
					Legal Info
															Township: 7N
															Range: 5W
															Section: 4
															Lot Number: -
													
					Basement
															Basement Y/N: N
													
					Items Updated
															Floor Yr Updated: 2017
															Floor Partial/Full: Full
															Ht/Cool Yr Updated: 2020
															Ht/Cool Partial/Full: Partial
															Roof Yr Updated: 2017
															Roof Partial/Full: Full
															Kitchen Yr Updated: 2021
															Kitchen Partial/Full: Full
															Bath(s) Yr Updated: 2017
															Bath(s) Partial/Full: Full
													
					Parking Spaces
															Garage Spaces: 2
															Total Covered Spaces: 2
													
					Well Share
															Well Share #: 3
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Property Features
																				Special Listing Cond: N/A
																				Add'l Property Use: None
																				Architecture: Santa Barbara/Tuscan
																				View: Mountain(s)
																				Master Bathroom: 3/4 Bath Master Bdrm
																				Master Bedroom: Not Split
																				Additional Bedroom: Separate Bedroom Exit; Master Bedroom Walk-in Closet
																				Fireplace Features: Fireplace Living Rm
																				Flooring: Laminate
																				Window Features: Dual Pane; ENERGY STAR Qualified Windows; Vinyl Frame
																				Spa: Above Ground; Heated
																				Dining Area: Dining in LR/GR
																				Kitchen Features: Disposal; Dishwasher; Built-in Microwave; Refrigerator; Non-laminate Counter; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Inside
																				Interior Features: Vaulted Ceiling(s); See Remarks
																				Technology: High Speed Internet
																				Exterior Features: Covered Patio(s); Patio
																				Parking Features: Direct Access; Garage Door Opener; Shared Driveway
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Ceiling; Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: APS
																				Water Source: Well - Shared
																				Sewer: Septic-In & Connected
																				Fencing: Block; Other; See Remarks
																				Property Description: City Light View(s)
																				Landscaping: Desert Front; Desert Back; Natural Desert Front; Natural Desert Back; Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; Conventional; 1031 Exchange
																				Disclosures: Seller Discl Avail; Agency Discl Req; Well Disclosure
											
				Listing Office: Citiea
																											Last Updated: November - 04 - 2025
																																	
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		