With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
13826 N 20TH Street, Phoenix, AZ 85022
New Listing
									$520,000
				
					    
      
        
      
      
        
      
    
  				
			
		
																																							
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,650
					
																					
						Lot Size (sq. ft.):
						6,713
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$520,000
				
										
					List Date:
					10/30/2025
				
										
					Last Modified:
					11/03/2025
				
					
	Description
				Beautifully updated single-level 3-bedroom, 2-bath home offering the perfect blend of comfort, warmth, and convenience. With 1,650 sq. ft. of inviting living space, new carpet and bathroom flooring, fresh paint, newer appliances, and a remodeled master shower, this home has all the essentials. Step outside to your private backyard oasis featuring a sparkling pool and shaded patio—ideal for family gatherings and weekend fun. Located in a friendly, established neighborhood just a short walk from Lookout Mountain Park, where hiking trails, scenic viewpoints, playgrounds, and picnic areas await. Perfect for growing families, first-time homebuyers, or those looking to downsize. Enjoy easy access to freeways, shopping, and dining. Great location!  Homes like this in North Phoenix go fast!! 
							
					More Information MLS# 6939834
Contract Information
															List Price: $520,000
															Status: Active
															Current Price: $520,000
															List Date: 2025-10-29
															Type: Exclusive Right To Sell
															Ownership: Fee Simple
															Co-Ownership (Fractional) Agreement YN: No
													
					Location Tax Legal
															House Number: 13826
															Compass: N
															Street Name: 20TH
															St Suffix: Street
															City/Town Code: Phoenix
															State/Province: AZ
															Zip Code: 85022
															Zip4: 4675
															County Code: Maricopa
															Assessor Number: 214-51-434
															Subdivision: CAVE CREEK UNIT 2
															Tax Year: 2024
													
					General Property Description
															Dwelling Type: Single Family Residence
															Dwelling Styles: Detached
															Exterior Stories: 1
															# of Interior Levels: 1
															# Bedrooms: 3
															Full Bathrooms: 2
															Total Bathrooms: 2
															Approx SQFT: 1650
															Price/SqFt: 315.15
															Horses: N
															Builder Name: Elliott
															Year Built: 1984
															Approx Lot SqFt: 6713
															Approx Lot Acres: 0.154
															Community Pool Y/N: No
															Private Pool Y/N: Yes
															Fireplace YN: Yes
															Fireplaces Total: 1
															Planned Comm Name: Cave Creek Unit 2
															Elementary School District: Paradise Valley Unified District
															High School District: Paradise Valley Unified District
															Elementary School: Hidden Hills Elementary School
															Jr. High School: Shea Middle School
															High School: Shadow Mountain High School
													
					Remarks Misc
															Cross Street: Cactus and Cave Creek
															Directions: North on Cave Creek, go about half a mile, west on Sharon, north on 20th Street, home on your left.
															Geo Lat: 33.612678
															Geo Lon: -112.039663
													
					Legal Info
															Township: 3N
															Range: 3E
															Section: 10
															Lot Number: 278
													
					Basement
															Basement Y/N: N
													
					Items Updated
															Floor Yr Updated: 2025
															Floor Partial/Full: Partial
															Bath(s) Yr Updated: 2022
															Bath(s) Partial/Full: Partial
															Pool Yr Updated: 2022
															Pool Partial/Full: Partial
													
					Parking Spaces
															Garage Spaces: 2
															Total Covered Spaces: 2
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Property Features
																				Special Listing Cond: Probate/Estate
																				Master Bathroom: 3/4 Bath Master Bdrm
																				Master Bedroom: Not Split
																				Flooring: Carpet; Tile; Vinyl
																				Private Pool Features: Outdoor
																				Spa: None
																				Dining Area: Formal; Breakfast Nook; Dining in FR
																				Kitchen Features: Electric Range; Electric Cooktop; Disposal; Dishwasher; Built-in Microwave; Refrigerator
																				Laundry: Washer Included; Dryer Included; Inside
																				Interior Features: Water Softener Owned
																				Exterior Features: Covered Patio(s); Patio
																				Parking Features: Attached Garage; Garage Door Opener
																				Road Responsibility: City Maintained Road
																				Construction: Wood Frame
																				Const - Finish: Painted; Stucco
																				Roofing: Tile; Concrete
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Electric
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Back Yard
																				Landscaping: Gravel/Stone Front; Gravel/Stone Back; Desert Front; Desert Back; Auto Timer H2O Front; Auto Timer H2O Back; Irrigation Front; Irrigation Back
																				Showing Notification Methods: Text; Phone Call
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Unit Style: All on One Level
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Conventional
																				New Financing: Cash; FHA; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				Listing Office: HomeSmart
																											Last Updated: November - 03 - 2025
																																	
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		