With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
1638 S CARPENTER Lane, 2742, Cottonwood, AZ 86326
									$55,000
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						18,731
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$55,000
				
										
					List Date:
					8/06/2025
				
										
					Last Modified:
					11/04/2025
				
					
	Description
				Amazing lot with a great location in the heart of Cottonwood.  Elevated lot with expansive views of the Red Rocks of Sedona, Cottonwood city lights, and Mingus Mountian sunsets.  Centrally located and walking distance to Walmart and Mingus High School.  Carpenter Lane is arguably the best area of Cottonwood if expansive views of Central Arizona and the Red Rocks of Sedona are desired.  Sloped lot with flatter building envelope in middle section of lot. Utilities are stubbed out at lot line and ready to be tied into.  This is a quality lot with amazing views and perfect location to all the conveniences Cottonwood has to offer. 
							
					More Information MLS# 6942377
Contract Information
															Current Price: $55,000
															List Price: $55,000
															Status: Active
															List Date: 2025-11-03
															For Sale or Lease?: Sale
															Type: Exclusive Right To Sell
													
					Location Tax Legal
															House Number: 1638
															Compass: S
															Street Name: CARPENTER
															St Suffix: Lane
															City/Town Code: Cottonwood
															State/Province: AZ
															Zip Code: 86326
															Zip4: 7102
															County Code: Yavapai
															Assessor Number: 406-48-298
															Subdivision: VERDE VILLAGE UNIT 6
															Tax Year: 2025
													
					General Property Description
															Apx Total Acres: 0.43
															Apx Total Acres G/N: G
															Price Per Acre: 127906.98
															Apx SqFt: 18731
															Price Per SqFt: 2.94
															Apx SqFt G/N: G
															Lot Size Dimensions: 135' x 269'
															Zoning: R1L-18
															Flood Zone: TBD
															Elementary School District: Cottonwood-Oak Creek Elementary District
															High School District: Mingus Union High School District
													
					Remarks Misc
															Directions: From 89a in Cottonwood head South on Hwy 260.  Take a right hand turn on E. Rio Mesa Trail.  700 feet make a left on Carpenter Ln.  Property on right side of road with ''For Sale'' sign.
															Geo Lat: 34.710398
															Geo Lon: -112.003009
													
					Legal Info
															Township: 15
															Range: 3E
															Section: 11
															Lot Number: 2742
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Property Features
																				Special Listing Cond: N/A
																				Existing Land Use: Residential Lot
																				Zoned Presently: Single Family
																				Parcel Size: .25 - .49 Acres
																				View: Panoramic; Red Rocks/Boulders; Mountain(s)
																				Road Access Type: City Street
																				Road Responsibility: City Maintained Road
																				Topography: Gentle Sloping; Hillside
																				Existing Structures: None
																				Water Source: City Franchise
																				Irrigation: None
																				Sewer: Septic Tank
																				Electric: APS
																				Gas: Propane Bottled
																				Distance to Cable: On Property
																				Distance to Phone: On Property
																				Distance to Water: On Property
																				Distance to Electric: On Property
																				Distance to Gas: None
																				Distance to Sewer: None
																				New Financing: Cash; Cash to Loan; Owner May Carry
																				Use Restrictions: Other (See Rmks)
																				Environmental: None
																				Showing Notification Methods: Text; Phone Call
																				Lockbox Type: None
																				Fencing: None
											
				Listing Office: Russ Lyon Sotheby's International Realty
																											Last Updated: November - 04 - 2025
																																	
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		