With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
207 W PERSHING Avenue, Phoenix, AZ 85029
New Listing
									$839,900
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						2
					
																					
						Square Footage:
						3,006
					
																					
						Lot Size (sq. ft.):
						11,678
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$839,900
				
										
					List Date:
					10/30/2025
				
										
					Last Modified:
					11/03/2025
				
					
	Description
				FROM the TRANQUIL BACK YARD with MAJESTIC MOUNTAIN VIEWS, a REFRESHING LAP POOL, ABUNDANT EASY-CARE ARTIFICIAL TURF, and EXTENDED COVERED PATIO to your LOVELY HOME with SUNKEN SITTING ROOM that includes a bar area, OVERSIZED GREAT ROOM, EAT IN KITCHEN with GRANITE COUNTERS, WALL OVEN and POT FILLER above the cooktop, this HOME HAS IT ALL*SPLIT OWNER suite with SEPARATE SHOWER and JETTED TUB*SITTING ROOM and GREAT ROOM share a TWO-WAY FIREPLACE*BLOCK construction*Soft-water system*RV GATE and LARGE SIDE YARDS and INVITING FRONT COURTYARD*Updated EXTERIOR PAINT*NEAR WALKING PATHS and HIKING TRAILS*COME BY and see why YOU WILL WANT TO CALL THIS PLACE YOUR ''HOME'' 
							
					More Information MLS# 6939332
Contract Information
															List Price: $839,900
															Status: Active
															Current Price: $839,900
															List Date: 2025-10-27
															Type: Exclusive Right To Sell
															Ownership: Fee Simple
															Co-Ownership (Fractional) Agreement YN: No
													
					Location Tax Legal
															House Number: 207
															Compass: W
															Street Name: PERSHING
															St Suffix: Avenue
															City/Town Code: Phoenix
															State/Province: AZ
															Zip Code: 85029
															Zip4: 1815
															County Code: Maricopa
															Assessor Number: 159-02-474
															Subdivision: HERITAGE HIGHLANDS 2
															Tax Year: 2024
													
					General Property Description
															Dwelling Type: Single Family Residence
															Dwelling Styles: Detached
															Exterior Stories: 1
															# of Interior Levels: 1
															# Bedrooms: 4
															Full Bathrooms: 2
															Total Bathrooms: 2
															Approx SQFT: 3006
															Price/SqFt: 279.41
															Horses: N
															Model: AMAZING VIEWS
															Builder Name: GOLDEN HERITAGE
															Year Built: 1980
															Approx Lot SqFt: 11678
															Approx Lot Acres: 0.268
															Community Pool Y/N: No
															Private Pool Y/N: Yes
															Fireplace YN: Yes
															Fireplaces Total: 1
															Planned Comm Name: HERITAGE HIGHLANDS
															Marketing Name: HERITAGE HIGHLANDS
															Elementary School District: Washington Elementary School District
															High School District: Glendale Union High School District
															Elementary School: Lookout Mountain School
															Jr. High School: Mountain Sky Middle School
															High School: Thunderbird High School
													
					Remarks Misc
															Cross Street: THUNDERBIRD & CENTRAL
															Directions: South on Central*Right on 2nd AVE8Right on Pershing to this beautiful home*
															Geo Lat: 33.60655
															Geo Lon: -112.07747
													
					Legal Info
															Township: 3N
															Range: 3E
															Section: 17
															Lot Number: 133
													
					Basement
															Basement Y/N: N
													
					Parking Spaces
															Garage Spaces: 2.5
															Total Covered Spaces: 2.5
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Contact Info
															List Agent Cell Phn2: 602-295-7309 SHERRI
													
					Property Features
																				Special Listing Cond: N/A; Owner/Agent
																				View: Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room; Tub with Jets
																				Master Bedroom: Split
																				Additional Bedroom: Master Bedroom Walk-in Closet
																				Fireplace Features: Fireplace Living Rm; Two Way Fireplace; Fire Pit
																				Flooring: Carpet; Tile
																				Window Features: Single Pane; Dual Pane
																				Private Pool Features: Outdoor; Diving Pool
																				Spa: None
																				Community Features: Biking/Walking Path; Children's Playgrnd
																				Dining Area: Formal; Eat-in Kitchen; Breakfast Bar; Dining in LR/GR
																				Kitchen Features: Built-In Electric Oven; Electric Cooktop; Disposal; Dishwasher; Pantry; Granite Counters; Non-laminate Counter
																				Laundry: Washer Hookup; Inside
																				Foundation Details: Concrete Perimeter
																				Other Rooms: Great Room; Bonus/Game Room
																				Interior Features: Skylight(s); Vaulted Ceiling(s); 9+ Flat Ceilings; Water Softener Owned; Soft Water Loop
																				Technology: 3+ Exist Tele Lines; Cable TV Avail; High Speed Internet
																				Exterior Features: Covered Patio(s); Patio; Private Street(s); Pvt Yrd(s)/Crtyrd(s)
																				Parking Features: Direct Access; Garage Door Opener; RV Access/Parking; RV Gate
																				Road Access Type: City Street
																				Road Surface Type: Paved
																				Road Responsibility: City Maintained Road
																				Construction: Block
																				Const - Finish: Painted; Stucco
																				Roofing: Built-Up
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Electric
																				Plumbing: Electric Hot Wtr Htr
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public; Sewer-In & Connected
																				Services: City Services
																				Fencing: Block
																				Property Description: North/South Exposure
																				Landscaping: Gravel/Stone Front; Gravel/Stone Back; Desert Front; Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Unit Style: All on One Level
																				Association Fee Incl: Common Area Maint; Street Maint
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; VA; FHA; Conventional
																				Disclosures: Seller Discl Avail
											
				Listing Office: Keller Williams, Professional Partners
																											Last Updated: November - 03 - 2025
																																	
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		