With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
401 S Mariposa Street, Payson, AZ 85541
									$499,999
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						6
					
																					
						Baths:
						3
					
																					
						Square Footage:
						1,251
					
																					
						Lot Size (sq. ft.):
						40,075
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$499,999
				
													
					Last Modified:
					11/02/2025
				
					
	Description
				Calling all investors! This versatile 5 BD / 3 BA property is zoned residential & commercial, offering endless possibilities—vacation rental, business use, or long-term investment. Approximately 80% renovated, with a separate 1 BD / 1 BA studio in the garage area (garage area will be completed by COE). Tenant-occupied through July 2026, generating $2,300 per month in rent for immediate income. Features include a 3-car garage, 6-car carport, owned solar system, and a 0.32-acre fenced lot. Convenient in-town Payson location close to shops and amenities. Endless potential to finish, expand income, or operate your business in one of Arizona's most charming mountain communities! 
							
					More Information MLS# 6941862
Contract Information
															List Price: $499,999
															Status: Active
															Current Price: $499,999
															List Date: 2025-11-01
															Type: Exclusive Right To Sell
															Ownership: Fee Simple
															Co-Ownership (Fractional) Agreement YN: No
													
					Location Tax Legal
															House Number: 401
															Compass: S
															Street Name: Mariposa
															St Suffix: Street
															City/Town Code: Payson
															State/Province: AZ
															Zip Code: 85541
															County Code: Gila
															Assessor Number: 304-03-083
															Subdivision: MOGOLLON RIM ADD AMD
															Tax Year: 2024
													
					General Property Description
															Dwelling Type: Single Family Residence
															Dwelling Styles: Detached
															Exterior Stories: 2
															# of Interior Levels: 3
															# Bedrooms: 6
															Full Bathrooms: 3
															Total Bathrooms: 3
															Approx SQFT: 1251
															Price/SqFt: 399.68
															Horses: N
															Builder Name: Unknown
															Year Built: 1981
															Approx Lot SqFt: 40075
															Approx Lot Acres: 0.92
															Community Pool Y/N: No
															Private Pool Y/N: No
															Fireplace YN: Yes
															Fireplaces Total: 1
															Elementary School District: Payson Unified District
															High School District: Payson Unified District
															Elementary School: Julia Randall Elementary School
															Jr. High School: Rim Country Middle School
															High School: Payson High School
													
					Remarks Misc
															Cross Street: 87 & Bonita Street
															Directions: From the 87, head east on E Bonita St, then south on S Mariposa St. Property is on your left.
															Geo Lat: 34.23613
															Geo Lon: -111.321503
													
					Legal Info
															Township: 10N
															Range: 97
															Section: 03
															Lot Number: 97
													
					Basement
															Basement Y/N: N
													
					Items Updated
															Floor Partial/Full: Partial
															Kitchen Partial/Full: Partial
															Bath(s) Partial/Full: Full
													
					Parking Spaces
															Garage Spaces: 3
															Carport Spaces: 6
															Total Covered Spaces: 9
													
					Solar Panels
															Ownership: Owned Outright
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Property Features
																				Special Listing Cond: N/A
																				Master Bathroom: 3/4 Bath Master Bdrm
																				Master Bedroom: Upstairs
																				Flooring: Laminate; Tile
																				Window Features: Solar Screens
																				Spa: None
																				Dining Area: Eat-in Kitchen
																				Kitchen Features: Quartz Countertops; Kitchen Island
																				Laundry: Washer Hookup; Gas Dryer Hookup
																				Other Rooms: Family Room
																				Other Structures: Shed(s)
																				Parking Features: Detached Carport; Attached Garage; Garage Door Opener; Separate Strge Area
																				Construction: Wood Frame
																				Const - Finish: Painted
																				Roofing: Composition
																				Cooling: Central Air; Ceiling Fan(s)
																				Heating: Propane
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Wood; Chain Link
																				Landscaping: Gravel/Stone Front; Gravel/Stone Back
																				Lockbox Type: Combo; See Private Remarks
																				Possession: Close of Escrow; Subject To Tenant Rights
																				Unit Style: Two Levels; Three or More Levels
																				Association Fee Incl: No Fees
																				Existing 1st Loan: FHA; Conventional; Private
																				New Financing: Cash; FHA; Conventional
																				Disclosures: Other (See Remarks)
											
				Listing Office: My Home Group Real Estate
																											Last Updated: November - 02 - 2025
																																	
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		