With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
4486 N HILLTOP Circle, 33, Prescott, AZ 86301
									$65,000
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						12,749
					
																					
						Status:
						Closed
					
									
		
						 
					Current Price:
					$65,000					
				
										
					List Date:
					9/27/2025
				
										
					Last Modified:
					11/04/2025
				
					
	Description
				Truly a one of a kind building lot in ''The Dells'' ready for your vision and dream home that is surrounded by granite boulder outcroppings and rock faces, incredible views to the southwest and amazing sunsets on one of the highest lots in Granite Gardens.  Buildable cul-de-sac lot, gently to steeply sloped, water and electricity available.  Gravel and dirt road.  Take a look, see the vision and own a piece of the rock!    One dwelling per lot with stick built or manufactured homes allowed. 
							
					More Information MLS# 6925797
Contract Information
															Current Price: $65,000
															Sold Price: $65,000
															Status: Closed
															List Date: 2025-09-27
															For Sale or Lease?: Sale
															Type: Exclusive Right To Sell
													
					Location Tax Legal
															House Number: 4486
															Compass: N
															Street Name: HILLTOP
															St Suffix: Circle
															City/Town Code: Prescott
															State/Province: AZ
															Zip Code: 86301
															County Code: Yavapai
															Assessor Number: 106-10-058
															Subdivision: GRANITE GARDENS 1
															Tax Year: 2024
													
					General Property Description
															Apx Total Acres: 0.29
															Apx Total Acres G/N: G
															Price Per Acre: 258620.69
															# Lots in Listing: 1
															# Units Allowed: 1
															Apx SqFt: 12749
															Price Per SqFt: 5.88
															Apx SqFt G/N: G
															Lot Size Dimensions: 133X118X108X114
															Horses: N
															Zoning: 02-OR
															Flood Zone: No
															Elementary School District: Prescott Unified District
															High School District: Prescott Unified District
													
					Remarks Misc
															Cross Street: Granite Dells Rd & Granite Gardens Dr
															Directions: Rte 89 to E Granite Dells Rd north to Granite Gardens Dr, turn right to to Hilltop Cir, left on Hilltop Cir to end of road.  Lot is on the right marked with sign
															Geo Lat: 34.607174
															Geo Lon: -112.413265
													
					Status Change Info
															Off Market Date: 2025-10-07
															Under Contract Date: 2025-10-06
															Close of Escrow Date: 2025-11-03
															Sold Price: $65,000
													
					Legal Info
															Township: 14
															Range: 2W
															Section: 12
															Lot Number: 33
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Contact Info
															List Agent Home Phn: 623-451-3369
													
					Sold Info
															Loan Type: Cash
															Closing Cost Split: Normal - N
															Payment Type: Other
															Buyer Concession $/%: $
															Seller Concession $/%: $
													
					Property Features
																				Special Listing Cond: N/A
																				Existing Land Use: Residential Lot
																				Zoned Presently: Single Family
																				Potential Use: Single Family; Recreational
																				Parcel Size: .25 - .49 Acres
																				Current Density: 02 - 05 Units P/Acre
																				Proposed Density: 02 - 05 Units P/Acre
																				Development Status: Raw Land; Subdivision Plat Apv; On Site Imp Needed; Prelim Eng Needed
																				Land Features: North/South Exp; Adjacent to Wash
																				View: Red Rocks/Boulders; Mountain(s)
																				Elevation: 4,001 - 5,000 Ft
																				Elevation Source: Global Position Sys
																				Vegetation: Natural Vegetation; High Desert
																				Land Configuration: Irregular Shape
																				Road Surface Type: Gravel; Dirt
																				Road Responsibility: County Maintained Road
																				Traffic Count: Not Available
																				Topography: Gentle Sloping; Steep Sloping
																				Existing Structures: None
																				Water Source: City Franchise
																				Sewer: No Sewer/Septic
																				Electric: Other (See Rmks)
																				Gas: None
																				Distance to Cable: None
																				Distance to Phone: None
																				Distance to Water: On Property
																				Distance to Electric: On Property
																				Distance to Gas: None
																				Distance to Sewer: None
																				Existing 1st Loan: Treat as Free&Clear
																				Existing 1st Loan Type: Not Applicable
																				Existing 1st Loan Terms: Not Applicable
																				Existing Other Loan: Not Applicable
																				New Financing: Cash; Conventional
																				Environmental: None
																				Lockbox Type: None
																				Fencing: None
											
				Listing Office: Coldwell Banker Realty
																											Last Updated: November - 04 - 2025
																																	
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		