With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
- Get updates on listings
- Track listings
- Add notes and messages
- Personalize your dashboard
4617 E CAMBRIDGE Avenue, Phoenix, AZ 85008
New Listing
									$1,250,000
				
					    
      
        
      
      
        
      
    
  				
			
		 
																										
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						4
					
																					
						Baths:
						3
					
																					
						Square Footage:
						2,867
					
																					
						Lot Size (sq. ft.):
						10,000
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$1,250,000
				
										
					List Date:
					10/30/2025
				
										
					Last Modified:
					10/31/2025
				
					
	Description
				Beautifully updated 4-bedroom, 3-bath home in one of Phoenix's most desirable neighborhoods. Enjoy bike rides along the canal, morning walks through tree-lined streets, and walkability to top restaurants and cafés. The open kitchen features quartz countertops, stainless steel appliances, and plenty of space for gathering. A thoughtful floor plan blends comfort and functionality, while the private backyard—with a built-in BBQ and low-maintenance landscaping—offers effortless entertaining. With modern upgrades, owned solar, and Camelback Mountain views from the neighborhood, this home delivers an unmatched lifestyle in the heart of Phoenix 
							
							Open Houses
Saturday, November 01, 10:00 am - 1:00 pm
							More Information MLS# 6939860
Contract Information
															List Price: $1,250,000
															Status: Active
															Current Price: $1,250,000
															List Date: 2025-10-29
															Type: Exclusive Right To Sell
															Ownership: Fee Simple
															Co-Ownership (Fractional) Agreement YN: No
													
					Location Tax Legal
															House Number: 4617
															Compass: E
															Street Name: CAMBRIDGE
															St Suffix: Avenue
															City/Town Code: Phoenix
															State/Province: AZ
															Zip Code: 85008
															Zip4: 1505
															County Code: Maricopa
															Assessor Number: 126-13-043-B
															Subdivision: RANCHO VENTURA TR 27
															Tax Year: 2024
													
					General Property Description
															Dwelling Type: Single Family Residence
															Dwelling Styles: Detached
															Exterior Stories: 1
															# of Interior Levels: 1
															# Bedrooms: 4
															Full Bathrooms: 3
															Total Bathrooms: 3
															Approx SQFT: 2867
															Price/SqFt: 436
															Horses: N
															Builder Name: Montecito
															Year Built: 2020
															Approx Lot SqFt: 10000
															Approx Lot Acres: 0.23
															Community Pool Y/N: No
															Private Pool Y/N: No
															Fireplace YN: No
															Elementary School District: Balsz Elementary District
															High School District: Phoenix Union High School District
															Elementary School: Griffith Elementary School
															Jr. High School: Pat Tillman Middle School
															High School: Camelback High School
													
					Remarks Misc
															Cross Street: Thomas and 46th Street
															Directions: South on 46th Street, East on Cambridge to property.
															Geo Lat: 33.477071
															Geo Lon: -111.981876
													
					Legal Info
															Township: 2N
															Range: 4E
															Section: 31
															Lot Number: 811
													
					Basement
															Basement Y/N: N
													
					Parking Spaces
															Garage Spaces: 2
															Slab Parking Spaces: 1
															Total Covered Spaces: 2
													
					Solar Panels
															Ownership: Owned Outright
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Miscellaneous
															Home Warranty: 1
													
					Property Features
																				Special Listing Cond: N/A
																				View: Mountain(s)
																				Master Bathroom: Full Bth Master Bdrm; Separate Shwr & Tub; Double Vanity; Private Toilet Room
																				Master Bedroom: Split
																				Additional Bedroom: Separate Bedroom Exit; Master Bedroom Walk-in Closet
																				Flooring: Carpet; Tile
																				Window Features: Dual Pane; Low-Emissivity Windows; Mechanical Sun Shds; Vinyl Frame
																				Spa: None
																				Community Features: Biking/Walking Path
																				Dining Area: Formal; Eat-in Kitchen
																				Kitchen Features: Built-In Gas Oven; Gas Oven; Gas Range; Gas Cooktop; Gas Stub for Range; Disposal; Dishwasher; Built-in Microwave; Refrigerator; Engy Star (See Rmks); Reverse Osmosis; Pantry; Granite Counters; Kitchen Island
																				Laundry: Washer Included; Dryer Included; Engy Star (See Rmks); 220 V Dryer Hookup; Inside
																				Other Rooms: Great Room
																				Interior Features: 9+ Flat Ceilings; Water Softener Owned; Water Purifier
																				Technology: 3+ Exist Tele Lines; Pre-Wire Sat Dish; Cable TV Avail; High Speed Internet; Ntwrk Wrng Multi Rms
																				Exterior Features: Built-in BBQ; Covered Patio(s); Patio; Rain Gutters; Storage
																				Other Structures: Shed(s)
																				Parking Features: Electric Vehicle Charging Station(s); Garage Door Opener
																				Road Access Type: City Street
																				Road Surface Type: Asphalt
																				Road Responsibility: City Maintained Road
																				Construction: Wood Frame; Brick; Low VOC Insulation; Low VOC Wood Products; Spray Foam Insulation
																				Const - Finish: Stucco; Brick Veneer
																				Roofing: Composition
																				Cooling: Central Air; Ceiling Fan(s); Programmable Thmstat; ENERGY STAR Qualified Equipment
																				Heating: Electric
																				Plumbing: Tankless Ht Wtr Heat
																				Utilities: SRP; SW Gas
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Fencing: Block
																				Landscaping: Gravel/Stone Back; Grass Front; Grass Back; Yrd Wtring Sys Front; Yrd Wtring Sys Back; Auto Timer H2O Front; Auto Timer H2O Back
																				Showing Notification Methods: Text; Phone Call
																				Lockbox Type: None
																				Possession: Close of Escrow
																				Unit Style: All on One Level
																				Association Fee Incl: No Fees
																				Existing 1st Loan: Treat as Free&Clear
																				New Financing: Cash; Conventional
																				Disclosures: Seller Discl Avail; Agency Discl Req
											
				Listing Office: The Noble Agency
																											Last Updated: October - 31 - 2025
																																	 
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		