With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
- Get updates on listings
- Track listings
- Add notes and messages
- Personalize your dashboard
6950 E ARICA Road, 000001, Coolidge, AZ 85128
									$82,373,800
				
					    
      
        
      
      
        
      
    
  				
			
		 
																										
					 
									
					 
									
					 
									
					 
							
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						2,805,264
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$82,373,800
				
										
					List Date:
					1/19/2024
				
										
					Last Modified:
					1/30/2025
				
					
	Description
				Close to Proctor and Gamble 400+ Acres future manufacturing facility. Ideal Prime Property for Warehousing and Supplies to Proctor and Gamble. In City of Coolidge plans future for Annexation. Property has been approved and  in process of being rezoned to Manufacturing/Industrial by City of Coolidge. Major infrastructure is in the planning stages partially be installed by Pinal County and City of Coolidge. Properties are located on Arica, Vail and Shedd Roads. Currently close to State Highway 87 and Also very close to Inland Port Arizona. Property is around 4 miles to Interstate 10 Freeway near Union Pacific Railway. This is potentially close to the new Pinal County North South Freeway. May buy All or Part. APN#'S 401-48-022H, 401-52-002D, 401-52-004G,401-52-004H, 401-52-004P, 401-52-004K 
							
					More Information MLS# 6652550
Contract Information
															Current Price: $82,373,800
															List Price: $82,373,800
															Status: Active
															List Date: 2024-01-18
															For Sale or Lease?: Sale
															Type: Exclusive Right To Sell
													
					Location Tax Legal
															House Number: 6950
															Compass: E
															Street Name: ARICA
															St Suffix: Road
															City/Town Code: Coolidge
															State/Province: AZ
															Zip Code: 85128
															County Code: Pinal
															Assessor Number: 401-48-022-H
															Subdivision: S14 T7S R8E
															Tax Year: 2023
													
					General Property Description
															Apx Total Acres: 64.4
															Apx Total Acres G/N: N
															Price Per Acre: 1279096.27
															# Lots in Listing: 6
															Apx SqFt: 2805264
															Price Per SqFt: 29.36
															Apx SqFt G/N: N
															Lot Size Dimensions: 000 x 000
															Horses: Y
															Zoning: GR 2 B rezoned
															Flood Zone: No
															Elementary School District: Picacho Elementary District
															High School District: Santa Cruz Valley Union High School District
															Elementary School: Eloy Intermediate School
															Jr. High School: Eloy Junior High School
															High School: Santa Cruz Valley Union High Alternative School
													
					Remarks Misc
															Cross Street: E Arica Rd & S State Rt 87
															Directions: From Highway 87, go east on Arica Road to property, see sign on the property on the left
															Geo Lat: 32.807043
															Geo Lon: -111.499815
													
					Legal Info
															Township: 07S
															Range: 08E
															Section: 14
															Lot Number: 000001
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Property Features
																				Special Listing Cond: N/A
																				Existing Land Use: Packaged Lot
																				Zoned Presently: Other (See Rmks)
																				Potential Use: Commercial; Industrial
																				Parcel Size: 40.00 - 79.99 Acres
																				Development Status: Raw Land
																				Elevation: 1,001 - 2,000 Ft
																				Elevation Source: Global Position Sys
																				Vegetation: Natural Vegetation
																				Land Configuration: Square Rectangular
																				Road Responsibility: County Maintained Road
																				Traffic Count: Not Available
																				Railroad: RlRd up to 1 Mile
																				Topography: Gentle Sloping
																				Existing Structures: None
																				Water Source: None
																				Sewer: No Sewer/Septic
																				Electric: None
																				Gas: None
																				Distance to Cable: None
																				Distance to Phone: None
																				Distance to Water: Call Listing Office
																				Distance to Electric: Call Listing Office
																				Distance to Gas: Call Listing Office
																				Distance to Sewer: Call Listing Office
																				Existing 1st Loan: Treat as Free&Clear
																				Existing 2nd Loan: Treat as Free&Clear
																				Existing 3rd Loan: Treat as Free&Clear
																				Existing Other Loan: Not Applicable
																				New Financing: Cash
																				Environmental: None
																				Showing Notification Methods: Text; Email; Phone Call
																				Lockbox Type: None
																				Fencing: None
											
				Listing Office: HomeSmart
																											Last Updated: January - 30 - 2025
																																	 
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		