With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
7469 W MONONA Drive, Glendale, AZ 85308
									$499,900
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
									
					
							
			
																	
						Property Type:
						Residential
					
																					
						Bedrooms:
						3
					
																					
						Baths:
						2
					
																					
						Square Footage:
						1,868
					
																					
						Lot Size (sq. ft.):
						6,600
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$499,900
				
													
					Last Modified:
					11/04/2025
				
					
	Description
				Beautifully updated 3-bedroom, 2-bath home in the heart of Glendale! Featuring an open floor plan with soaring ceilings, modern tile flooring, and fresh neutral paint throughout. The kitchen offers granite countertops, white cabinetry, and stainless steel appliances. Both bathrooms have been tastefully remodeled with stylish finishes. Spacious backyard provides endless possibilities for entertaining, gardening, or creating your dream outdoor retreat. Conveniently located near shopping, dining, schools, and parks—this home is move-in ready and waiting for you! 
							
					More Information MLS# 6929861
Contract Information
															List Price: $499,900
															Status: Active
															Current Price: $499,900
															List Date: 2025-10-06
															Type: Exclusive Right To Sell
															Ownership: Fee Simple
															Co-Ownership (Fractional) Agreement YN: No
													
					Location Tax Legal
															House Number: 7469
															Compass: W
															Street Name: MONONA
															St Suffix: Drive
															City/Town Code: Glendale
															State/Province: AZ
															Zip Code: 85308
															Zip4: 9670
															County Code: Maricopa
															Assessor Number: 231-23-577
															Subdivision: SIENNA 2
															Tax Year: 2024
													
					General Property Description
															Dwelling Type: Single Family Residence
															Dwelling Styles: Detached
															Exterior Stories: 1
															# of Interior Levels: 1
															# Bedrooms: 3
															Total Bathrooms: 2
															Approx SQFT: 1868
															Price/SqFt: 267.61
															Horses: N
															Builder Name: Unknown
															Year Built: 1999
															Approx Lot SqFt: 6600
															Approx Lot Acres: 0.152
															Community Pool Y/N: No
															Private Pool Y/N: No
															Fireplace YN: No
															Elementary School District: Deer Valley Unified District
															High School District: Deer Valley Unified District
															Elementary School: Sierra Verde STEAM Academy
															Jr. High School: Sierra Verde STEAM Academy
															High School: Mountain Ridge High School
													
					Remarks Misc
															Cross Street: 75TH AVE & BEARDSLEY (101)
															Geo Lat: 33.673697
															Geo Lon: -112.218924
													
					Legal Info
															Township: 4N
															Range: 1E
															Section: 24
															Lot Number: 169
													
					Basement
															Basement Y/N: N
													
					Items Updated
															Floor Yr Updated: 2022
															Floor Partial/Full: Full
															Kitchen Yr Updated: 2022
															Kitchen Partial/Full: Full
															Bath(s) Partial/Full: Full
													
					Parking Spaces
															Garage Spaces: 2
															Slab Parking Spaces: 2
															Total Covered Spaces: 2
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Property Features
																				Special Listing Cond: N/A
																				Architecture: Ranch
																				Master Bathroom: Full Bth Master Bdrm; Double Vanity; Private Toilet Room
																				Flooring: Tile
																				Window Features: Solar Screens; Dual Pane
																				Spa: None
																				Dining Area: Dining in FR
																				Kitchen Features: Dishwasher; Granite Counters
																				Laundry: Washer Included; Dryer Included
																				Construction: Wood Frame
																				Const - Finish: Stucco
																				Roofing: Tile
																				Cooling: Programmable Thmstat
																				Heating: Electric
																				Utilities: APS
																				Water Source: City Water
																				Sewer: Sewer - Public
																				Services: City Services
																				Fencing: Concrete Panel
																				Landscaping: Natural Desert Front; Natural Desert Back
																				Lockbox Type: Supra
																				Possession: Close of Escrow
																				Association Fee Incl: Street Maint
																				Existing 1st Loan: Other (See Remarks)
																				New Financing: Cash; VA; FHA; Conventional
																				Disclosures: None
											
				Listing Office: Venture REI, LLC
																											Last Updated: November - 04 - 2025
																																	
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		