With a DesertRidgeArizona portal you are able to:
      - Save your Desert Ridge searches
 - Get updates on listings
 - Track listings
 - Add notes and messages
 - Personalize your dashboard
 
7506 N 30TH Lane, 1, Phoenix, AZ 85051
New Listing
									$1,900,000
				
					    
      
        
      
      
        
      
    
  				
			
		
																										
					
							
			
																	
						Property Type:
						Land
					
																																			
						Lot Size (sq. ft.):
						103,560
					
																					
						Status:
						Active
					
									
		
							
					Current Price:
					$1,900,000
				
										
					List Date:
					11/03/2025
				
										
					Last Modified:
					11/03/2025
				
					
	Description
				🚨 Builder's Goldmine! 2 Acres • 11 R1-6 Lots • $1.9M
All lots sold together - utilities already on-site! Located in booming Phoenix (31st Ave & Orangewood), just minutes from I-17. Zoned R1-6 and ready for your next residential project. High-growth area, endless potential. This is your shot to build a neighborhood—before someone else does.
🏗️ Serious buyers only. DM for full package & next steps. 
							
					More Information MLS# 6849729
Contract Information
															Current Price: $1,900,000
															List Price: $1,900,000
															Status: Active
															List Date: 2025-04-10
															For Sale or Lease?: Sale
															Type: Exclusive Right To Sell
													
					Location Tax Legal
															House Number: 7506
															Compass: N
															Street Name: 30TH
															St Suffix: Lane
															City/Town Code: Phoenix
															State/Province: AZ
															Zip Code: 85051
															County Code: Maricopa
															Assessor Number: 151-11-040
															Subdivision: ORANGEWOOD HOMES
															Tax Year: 2024
													
					General Property Description
															Apx Total Acres: 2
															Apx Total Acres G/N: G
															Price Per Acre: 950000
															Apx SqFt: 103560
															Price Per SqFt: 18.35
															Apx SqFt G/N: G
															Lot Size Dimensions: 330x318
															Zoning: R-6
													
					Remarks Misc
															Cross Street: 35th Ave & Northern
															Geo Lat: 33.546017
															Geo Lon: -112.125087
													
					Legal Info
															Township: 2N
															Range: 2E
															Section: 2
															Lot Number: 1
													
					Showing Notification Methods
															Showing Service: Aligned Showings
													
					Property Features
																				Special Listing Cond: Owner/Agent
																				Existing Land Use: Residential Lot
																				Zoned Presently: Single Family
																				Potential Use: Single Family
																				Parcel Size: 1.00 - 2.49 Acres
																				Water Source: City Franchise
																				Sewer: Sewer - Public; Sewer - Available
																				Electric: SRP
																				Gas: None
																				Distance to Cable: Under 350 Feet
																				Distance to Phone: Under 350 Feet
																				Distance to Water: Under 350 Feet
																				Distance to Electric: Under 350 Feet
																				Distance to Gas: Under 350 Feet
																				Distance to Sewer: Under 350 Feet
																				New Financing: Cash; Conventional
																				Environmental: None
																				Lockbox Type: None
											
				Listing Office: Your Home Sold Guaranteed Realty
																											Last Updated: November - 03 - 2025
																																	
																
		
		
		
			Copyright 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. Information Not Guaranteed and Must Be Confirmed by End User. Site contains live data.		
		